Model and package supply chain
Risks in the models, weights, datasets and packages that AI systems are built from, including malicious uploads and unsafe file formats.
- All items
- 84
- Last 90 days
- 16
- Change
- -57%vs 37 before
Items per month
| Month | Items |
|---|---|
| May 2025 | 0 |
| Jun 2025 | 0 |
| Jul 2025 | 1 |
| Aug 2025 | 0 |
| Sep 2025 | 0 |
| Oct 2025 | 0 |
| Nov 2025 | 0 |
| Dec 2025 | 2 |
| Jan 2026 | 1 |
| Feb 2026 | 8 |
| Mar 2026 | 13 |
| Apr 2026 | 5 |
| May 2026 | 18 |
| Jun 2026 | 10 |
| Jul 2026 | 8 |
| Aug 2026 | 5 |
| Sep 2026 | 6 |
| Oct 2026 | 1 |
Topic added 2026-10-09. An item belongs to this topic when its title matches one of the topic's patterns or its summary mentions the topic at least twice. Report a wrong match with the feedback button on the item.