Exposure Registry
Open-source packages that hand work to language models. For each package the registry records the first release that declares an LLM SDK, agent framework or MCP dependency, the authority its dependencies grant (shell, files, browser, network, code execution), and which other packages reach an LLM component through their dependencies.
Source: each package's own registry metadata (PyPI, npm, crates.io and the Go module proxy), read release by release. How this is measured ยท Updated 2026-10-10
- Packages tracked
- 3,985
- Declare an LLM dependency
- 617
- Reach one through a dependency
- 92
- LLM packages with host authority
- 291
Packages first declaring an LLM dependency, by month
| Month | Items |
|---|---|
| Nov 2023 | 12 |
| Dec 2023 | 23 |
| Jan 2024 | 22 |
| Feb 2024 | 39 |
| Mar 2024 | 14 |
| Apr 2024 | 21 |
| May 2024 | 19 |
| Jun 2024 | 11 |
| Jul 2024 | 10 |
| Aug 2024 | 15 |
| Sep 2024 | 8 |
| Oct 2024 | 7 |
| Nov 2024 | 22 |
| Dec 2024 | 14 |
| Jan 2025 | 15 |
| Feb 2025 | 12 |
| Mar 2025 | 13 |
| Apr 2025 | 8 |
| May 2025 | 8 |
| Jun 2025 | 16 |
| Jul 2025 | 5 |
| Aug 2025 | 2 |
| Sep 2025 | 9 |
| Oct 2025 | 9 |
| Nov 2025 | 10 |
| Dec 2025 | 7 |
| Jan 2026 | 27 |
| Feb 2026 | 6 |
| Mar 2026 | 8 |
| Apr 2026 | 10 |
| May 2026 | 8 |
| Jun 2026 | 13 |
| Jul 2026 | 24 |
| Aug 2026 | 6 |
| Sep 2026 | 5 |
| Oct 2026 | 1 |
Most declared
Packages that declare each component directly.
Authority granted
LLM-integrated packages whose dependencies grant each capability.
544 packages
| Package | Exposure | Integrated since | Declares | Authority | Advisories |
|---|---|---|---|---|---|
| onnxsimPyPI | Direct | 2026-10-090.8.1 | Hugging Face Hub / Transformers | none detected | |
| genkit-a2uiPyPI | Direct | 2026-09-240.12.0 | Genkit | none detected | |
| lfx-doclingPyPI | Direct | 2026-09-110.1.7rc0 | Hugging Face Hub / Transformers | Outbound HTTP | 1 |
| browser-harnessPyPI | Direct | 2026-09-030.1.11 | Model Context Protocol SDK | MCP tools | |
| sgl-evalPyPI | Direct | 2026-09-020.1.0 | Hugging Face Hub / Transformers, OpenAI SDK | Outbound HTTP | |
| lfx-openai-compatiblePyPI | Direct | 2026-08-250.1.2rc2 | LangChain | Outbound HTTP | |
| genkit-amazon-bedrockPyPI | Direct | 2026-08-200.10.0 | Genkit | none detected | |
| dashscopePyPI | Direct | 2026-08-181.27.0 | Anthropic SDK, OpenAI SDK | Outbound HTTP | |
| lfx-confluentPyPI | Direct | 2026-08-180.1.0 | LangChain | none detected | |
| vortex-dataPyPI | Direct | 2026-08-070.84.0 | Hugging Face Hub / Transformers | none detected | |
| genkit-vertexaiPyPI | Direct | 2026-07-310.9.0 | Anthropic SDK, Genkit, Google Gemini SDK, Google Vertex AI SDK | none detected | |
| genkit-openaiPyPI | Direct | 2026-07-310.9.0 | Genkit, OpenAI SDK | none detected | |
| genkit-ollamaPyPI | Direct | 2026-07-310.9.0 | Genkit, Ollama client | none detected | |
| genkit-middlewarePyPI | Direct | 2026-07-310.9.0 | Genkit | none detected | |
| genkit-google-cloudPyPI | Direct | 2026-07-310.9.0 | Genkit | none detected | |
| genkit-flaskPyPI | Direct | 2026-07-310.9.0 | Genkit | none detected | |
| genkit-fastapiPyPI | Direct | 2026-07-310.9.0 | Genkit | none detected | |
| genkit-evaluatorsPyPI | Direct | 2026-07-310.9.0 | Genkit | none detected | |
| genkit-djangoPyPI | Direct | 2026-07-310.9.0 | Genkit | none detected | |
| genkit-anthropicPyPI | Direct | 2026-07-310.9.0 | Anthropic SDK, Genkit | none detected | |
| lfx-datastaxPyPI | Direct | 2026-07-310.1.3 | LangChain | Outbound HTTP | |
| lfx-ollamaPyPI | Direct | 2026-07-240.1.0 | LangChain | Outbound HTTP | |
| lfx-azurePyPI | Direct | 2026-07-240.1.0 | LangChain | none detected | |
| lfx-googlePyPI | Direct | 2026-07-230.1.0 | Google Gemini SDK, LangChain | Outbound HTTP | |
| genkit-google-genaiPyPI | Direct | 2026-07-220.8.0 | Genkit, Google Gemini SDK, Google Vertex AI SDK | none detected | |
| smg-grpc-servicerPyPI | Direct | 2026-07-180.7.0 | Hugging Face Hub / Transformers | none detected | |
| lfx-valkeyPyPI | Direct | 2026-07-180.1.0 | LangChain | none detected | |
| axolotl-ringmasterPyPI | Direct | 2026-07-170.1.0 | Hugging Face Hub / Transformers | none detected | |
| runta-sdkPyPI | Direct | 2026-07-150.1.10 | OpenAI Agents SDK | Outbound HTTP | |
| giskard-scanPyPI | Direct | 2026-07-131.0.0b3 | Hugging Face Hub / Transformers | none detected | |
| opentelemetry-instrumentation-genai-anthropicPyPI | Direct | 2026-07-091.0b0 | Anthropic SDK | none detected | |
| opentelemetry-instrumentation-genai-openaiPyPI | Direct | 2026-07-091.0b0 | OpenAI SDK | none detected | |
| lfx-exaPyPI | Direct | 2026-07-060.1.0 | LangChain | none detected | |
| lfx-empiriolabsPyPI | Direct | 2026-06-300.1.0 | LangChain | Outbound HTTP | |
| opentelemetry-instrumentation-litellmPyPI | Direct | 2026-06-280.1.0 | LiteLLM | none detected | |
| lfx-openaiPyPI | Direct | 2026-06-240.1.0 | LangChain, OpenAI SDK | none detected | |
| lfx-coherePyPI | Direct | 2026-06-230.1.0 | LangChain | none detected | |
| lfx-bundlesPyPI | Direct | 2026-06-231.0.0 | FAISS, Hugging Face Hub / Transformers, LangChain, LiteLLM, OpenAI SDK, pgvector, Qdrant, smolagents, Weaviate | Outbound HTTP | |
| lfx-anthropicPyPI | Direct | 2026-06-230.1.0 | LangChain | Outbound HTTP | |
| lfx-amazonPyPI | Direct | 2026-06-230.1.0 | LangChain | none detected | |
| languagebindPyPI | Direct | 2026-06-200.1.0 | Hugging Face Hub / Transformers | none detected | |
| gliner-pyPyPI | Direct | 2026-06-110.2.27 | Hugging Face Hub / Transformers | none detected | |
| sagemaker-trainPyPI | Direct | 2026-06-031.13.0 | Strands Agents | Outbound HTTP | |
| skypilot-nightlyPyPI | Direct | 2026-06-021.0.0.dev20260602 | Hugging Face Hub / Transformers | Code execution, File system, Outbound HTTP | |
| lfx-ibmPyPI | Direct | 2026-05-290.1.0 | LangChain | none detected | |
| use-computerPyPI | Direct | 2026-05-250.0.28 | Anthropic SDK, Google Gemini SDK, LiteLLM, OpenAI SDK | Outbound HTTP | |
| google-antigravityPyPI | Direct | 2026-05-190.1.0 | Google Gemini SDK, Model Context Protocol SDK | MCP tools | |
| lfx-duckduckgoPyPI | Direct | 2026-05-190.1.0 | LangChain | none detected | |
| fasta2aPyPI | Direct | 2026-05-150.6.1 | Pydantic AI | none detected | |
| milvus-litePyPI | Direct | 2026-05-133.0 | FAISS | none detected |
A package counts as integrated when a release declares one of the dependencies in the published catalog as a runtime or optional (extra) dependency. The integration date is the first such release, found by searching the release history on the assumption that a dependency, once added, is kept. Data: JSON, and the registry tables in each dataset release.