Exposure Registry
Open-source packages that hand work to language models. For each package the registry records the first release that declares an LLM SDK, agent framework or MCP dependency, the authority its dependencies grant (shell, files, browser, network, code execution), and which other packages reach an LLM component through their dependencies.
Source: each package's own registry metadata (PyPI, npm, crates.io and the Go module proxy), read release by release. How this is measured · Updated 2026-10-10
- Packages tracked
- 3,985
- Declare an LLM dependency
- 617
- Reach one through a dependency
- 92
- LLM packages with host authority
- 291
Packages first declaring an LLM dependency, by month
| Month | Items |
|---|---|
| Nov 2023 | 12 |
| Dec 2023 | 23 |
| Jan 2024 | 22 |
| Feb 2024 | 39 |
| Mar 2024 | 14 |
| Apr 2024 | 21 |
| May 2024 | 19 |
| Jun 2024 | 11 |
| Jul 2024 | 10 |
| Aug 2024 | 15 |
| Sep 2024 | 8 |
| Oct 2024 | 7 |
| Nov 2024 | 22 |
| Dec 2024 | 14 |
| Jan 2025 | 15 |
| Feb 2025 | 12 |
| Mar 2025 | 13 |
| Apr 2025 | 8 |
| May 2025 | 8 |
| Jun 2025 | 16 |
| Jul 2025 | 5 |
| Aug 2025 | 2 |
| Sep 2025 | 9 |
| Oct 2025 | 9 |
| Nov 2025 | 10 |
| Dec 2025 | 7 |
| Jan 2026 | 27 |
| Feb 2026 | 6 |
| Mar 2026 | 8 |
| Apr 2026 | 10 |
| May 2026 | 8 |
| Jun 2026 | 13 |
| Jul 2026 | 24 |
| Aug 2026 | 6 |
| Sep 2026 | 5 |
| Oct 2026 | 1 |
Most declared
Packages that declare each component directly.
Authority granted
LLM-integrated packages whose dependencies grant each capability.
5 packages
| Package | Exposure | Integrated since | Declares | Authority | Advisories |
|---|---|---|---|---|---|
| n8nnpm | Direct | 2026-04-292.19.1 | LangChain, Model Context Protocol SDK, Pinecone, Qdrant, Vercel AI SDK | Code execution, File system, MCP tools, Shell commands | 57 |
| agnoPyPI | Direct | 2025-01-200.0.2 | Anthropic SDK, Azure AI Inference / Azure OpenAI SDK, Chroma, Claude Agent SDK, Cohere SDK, DSPy, FastMCP, Google Gemini SDK, Groq SDK, Hugging Face Hub / Transformers, LanceDB, LangChain, LangGraph, LiteLLM, Model Context Protocol SDK, Milvus, Mistral AI SDK, Ollama client, OpenAI SDK, pgvector, Pinecone, Qdrant, Weaviate | Browser control, File system, Outbound HTTP, MCP tools | |
| open-webuiPyPI | Direct | 2024-05-200.1.124 | Anthropic SDK, Chroma, Hugging Face Hub / Transformers, LangChain, Model Context Protocol SDK, Milvus, OpenAI SDK, pgvector, Pinecone, Qdrant, Weaviate | Browser control, File system, Outbound HTTP, MCP tools | 25 |
| @n8n/n8n-nodes-langchainnpm | Direct | 2023-09-290.0.1 | AWS Bedrock Runtime client, Chroma, Cohere SDK, Google Gemini SDK, Hugging Face Hub / Transformers, LangChain, LangGraph, Model Context Protocol SDK, Milvus, Mistral AI SDK, OpenAI SDK, Pinecone, Qdrant, Weaviate | Code execution, MCP tools | |
| flowise-componentsnpm | Direct | 2023-04-101.0.0 | Anthropic SDK, AWS Bedrock Runtime client, Chroma, Cohere SDK, Google Gemini SDK, Groq SDK, Hugging Face Hub / Transformers, LangChain, LangGraph, LlamaIndex, Model Context Protocol SDK, Milvus, Mistral AI SDK, Ollama client, OpenAI SDK, Pinecone, Qdrant, Replicate SDK, Weaviate | Browser control, Code execution, Outbound HTTP, MCP tools | 35 |
A package counts as integrated when a release declares one of the dependencies in the published catalog as a runtime or optional (extra) dependency. The integration date is the first such release, found by searching the release history on the assumption that a dependency, once added, is kept. Data: JSON, and the registry tables in each dataset release.